Tubing Specification
Tubing Specification
Materials
Custom Highest Quality Materials
Teshima International Corporation works with grades of stainless steel tubing for medical and industrial applications. We mainly work with the following grades of stainless steel tube:
- Stainless Steel Grade 304
- Stainless Steel Grade 304L
- Stainless Steel Grade 304 Low Cobalt
- Stainless Steel Grade 316
- Stainless Steel Grade 316L
We can also fabricate custom tubes from other materials upon request. Please Contact Us with your stainless steel tubing specifications.
Stainless Steel Tubing Sizes & Specification
Custom metal fabrication for your needs
We have expanded our offering in gauge sizes to keep up with innovation in the medical and industrial industry. Today, we have the capability to manufacture medical cannula sizes ranging from 7 to 35 gauge and will soon release the 36G cannula. We also follow the standard for ISO 9626 to ensure the medical standard tubing needs.
To learn more about our regular specification, please see the specification below:
NOMINAL (mm) | TOLERANCES | ||||
---|---|---|---|---|---|
GAUGE | OD | ID | WALL | OD | ID |
3XT | 6.5786 | 6.0706 | 0.254 | ± 0.0508 | ± 0.0508 |
3TW | 6.5786 | 5.8166 | 0.381 | ± 0.0508 | ± 0.0508 |
3RW | 6.5786 | 5.5626 | 0.508 | ± 0.0508 | ± 0.0762 |
3½ | 6.3246 | 5.5626 | 0.381 | ± 0.0254 | ± 0.0762 |
4XT | 6.0452 | 5.5372 | 0.254 | ± 0.0508 | ± 0.0508 |
4TW | 6.0452 | 5.2832 | 0.381 | ± 0.0508 | ± 0.0508 |
4RW | 6.0452 | 5.0292 | 0.508 | ± 0.0508 | ± 0.0762 |
4½ | 5.7912 | 5.0292 | 0.381 | ± 0.0254 | ± 0.0762 |
5XT | 5.5626 | 5.207 | 0.1778 | ± 0.0508 | ± 0.0508 |
5TW | 5.5626 | 5.0546 | 0.254 | ± 0.0508 | ± 0.0508 |
5RW | 5.5626 | 4.8006 | 0.381 | ± 0.0508 | ± 0.0762 |
5½ | 5.3594 | 4.8006 | 0.2794 | ± 0.0254 | ± 0.0762 |
6X | 5.1562 | 4.8006 | 0.1778 | ± 0.0254 | ± 0.0508 |
6TW | 5.1562 | 4.6482 | 0.254 | ± 0.0254 | ± 0.0508 |
6RW | 5.1562 | 4.3942 | 0.381 | ± 0.0254 | ± 0.0762 |
6½ | 4.7752 | 4.2672 | 0.254 | ± 0.0254 | ± 0.0762 |
7XX | 4.572 | 4.3942 | 0.0889 | ± 0.0254 | ± 0.0254 |
7X | 4.572 | 4.2164 | 0.1778 | ± 0.0254 | ± 0.0508 |
7TW | 4.572 | 4.064 | 0.254 | ± 0.0254 | ± 0.0508 |
7RW | 4.572 | 3.81 | 0.381 | ± 0.0254 | ± 0.0762 |
7HV | 4.572 | 3.3274 | 0.6223 | ± 0.0254 | ± 0.0762 |
7½ | 4.3688 | 3.81 | 0.2794 | ± 0.0254 | ± 0.0762 |
8XXX | 4.191 | 3.9624 | 0.1143 | ± 0.0254 | ± 0.0508 |
8XX | 4.191 | 3.81 | 0.1905 | ± 0.0254 | ± 0.0635 |
8TW | 4.191 | 3.683 | 0.254 | ± 0.0254 | ± 0.0508 |
8RW | 4.191 | 3.429 | 0.381 | ± 0.0254 | ± 0.0762 |
8HV | 4.191 | 2.9718 | 0.6096 | ± 0.0254 | ± 0.0762 |
8½ | 3.9624 | 3.4544 | 0.254 | ± 0.0254 | ± 0.0762 |
9XXX | 3.7592 | 3.4798 | 0.1397 | ± 0.0254 | ± 0.0508 |
9XX | 3.7592 | 3.429 | 0.1651 | ± 0.0254 | ± 0.0508 |
9TW | 3.7592 | 3.2512 | 0.254 | ± 0.0254 | ± 0.0508 |
9RW | 3.7592 | 2.9972 | 0.381 | ± 0.0254 | ± 0.0762 |
9HV | 3.7592 | 2.4892 | 0.635 | ± 0.0254 | ± 0.0762 |
9½ | 3.5814 | 3.0226 | 0.2794 | ± 0.0254 | ± 0.0508 |
10UT | 3.4036 | 3.0988 | 0.1524 | ± 0.0254 | ± 0.0508 |
10XT | 3.4036 | 2.9972 | 0.2032 | ± 0.0254 | ± 0.0508 |
10TW | 3.4036 | 2.8956 | 0.254 | ± 0.0254 | ± 0.0508 |
10RW | 3.4036 | 2.6924 | 0.3556 | ± 0.0254 | ± 0.0508 |
10HV | 3.4036 | 2.54 | 0.4318 | ± 0.0254 | ± 0.0508 |
10½ | 3.2004 | 2.6924 | 0.254 | ± 0.0254 | ± 0.0508 |
11XX | 3.048 | 2.8448 | 0.1016 | ± 0.0254 | ± 0.0508 |
11X | 3.048 | 2.6924 | 0.1778 | ± 0.0254 | ± 0.0508 |
11TW | 3.048 | 2.54 | 0.254 | ± 0.0254 | ± 0.0508 |
11RW | 3.048 | 2.3876 | 0.3302 | ± 0.0254 | ± 0.0508 |
11HV | 3.048 | 2.286 | 0.381 | ± 0.0254 | ± 0.0508 |
11½ | 2.921 | 2.4003 | 0.26162 | ± 0.0254 | ± 0.0381 |
12XX | 2.7686 | 2.54 | 0.1143 | ± 0.0254 | ± 0.0254 |
12XT | 2.7686 | 2.413 | 0.1778 | ± 0.0254 | ± 0.0508 |
12TW | 2.7686 | 2.3114 | 0.2286 | ± 0.0254 | ± 0.0508 |
12RW | 2.7686 | 2.159 | 0.3048 | ± 0.0254 | ± 0.0508 |
12H | 2.7686 | 1.9558 | 0.4064 | ± 0.0254 | ± 0.0508 |
12½ | 2.54 | 2.0828 | 0.2286 | ± 0.0254 | ± 0.0508 |
13XX | 2.413 | 2.286 | 0.0635 | ± 0.0254 | ± 0.0254 |
13X | 2.413 | 2.159 | 0.127 | ± 0.0254 | ± 0.0254 |
13TW | 2.413 | 1.9558 | 0.2286 | ± 0.0254 | ± 0.0508 |
13RW | 2.413 | 1.8034 | 0.3048 | ± 0.0254 | ± 0.0508 |
13HV | 2.413 | 1.6256 | 0.3937 | ± 0.0254 | ± 0.0508 |
13½ | 2.2606 | 1.8034 | 0.2286 | ± 0.0254 | ± 0.0508 |
14XX | 2.1082 | 1.9558 | 0.0762 | ± 0.0254 | ± 0.0254 |
14UT | 2.1082 | 1.8923 | 0.10922 | ± 0.0254 | ± 0.0381 |
14XT | 2.1082 | 1.8288 | 0.1397 | ± 0.0254 | ± 0.0254 |
14TW | 2.1082 | 1.7018 | 0.2032 | ± 0.0254 | + 0.0381 / -0.0254 |
14RW | 2.1082 | 1.6002 | 0.254 | ± 0.0254 | ± 0.0508 |
14H | 2.1082 | 1.2446 | 0.4318 | ± 0.0254 | ± 0.0508 |
14XH | 2.1082 | 0.9906 | 0.5588 | ± 0.0254 | ± 0.0508 |
14½ | 1.9812 | 1.6002 | 0.1905 | ± 0.0254 | ± 0.0254 |
15XXX | 1.8288 | 1.7653 | 0.03048 | ± 0.0127 | ± 0.0127 |
15UT | 1.8288 | 1.6383 | 0.09652 | ± 0.0127 | ± 0.0254 |
15XTS | 1.8288 | 1.6002 | 0.1143 | ± 0.0127 | ± 0.0254 |
15TW | 1.8288 | 1.524 | 0.1524 | ± 0.0127 | + 0.0381 / -0.0127 |
15RW | 1.8288 | 1.3716 | 0.2286 | ± 0.0127 | ± 0.0381 |
15H | 1.8288 | 1.27 | 0.2794 | ± 0.0127 | ± 0.0508 |
15½ | 1.7272 | 1.3716 | 0.1778 | ± 0.0127 | ± 0.0381 |
16XX | 1.651 | 1.524 | 0.0635 | ± 0.0127 | + 0.0254 / -0.0381 |
16UT | 1.651 | 1.4605 | 0.09652 | ± 0.0127 | ± 0.0254 |
16XT | 1.651 | 1.397 | 0.127 | ± 0.0127 | + 0.0381 / -0.0127 |
16TW | 1.651 | 1.3462 | 0.1524 | ± 0.0127 | + 0.0381 / -0.0127 |
16RW | 1.651 | 1.1938 | 0.2286 | ± 0.0127 | ± 0.0381 |
16H | 1.651 | 0.8382 | 0.4064 | ± 0.0127 | ± 0.0508 |
16½ | 1.5748 | 1.3208 | 0.127 | ± 0.0127 | ± 0.0381 |
17XX | 1.4986 | 1.3716 | 0.0635 | ± 0.0127 | + 0.0254 / -0.0127 |
17SP | 1.4986 | 1.0414 | 0.2286 | ± 0.0127 | ± 0.0381 |
17H | 1.4986 | 0.9906 | 0.254 | ± 0.0127 | ± 0.0508 |
17UTS | 1.4859 | 1.3208 | 0.08382 | + 0.0127 / -0.0254 | ± 0.0254 |
17XT | 1.4732 | 1.27 | 0.1016 | ± 0.0127 | ± 0.0254 |
17TW | 1.4732 | 1.2192 | 0.127 | ± 0.0127 | + 0.0127 / -0.0381 |
17RW | 1.4732 | 1.0668 | 0.2032 | ± 0.0127 | ± 0.0381 |
17½ | 1.4224 | 1.1684 | 0.127 | ± 0.0127 | ± 0.0381 |
18XX | 1.27 | 1.143 | 0.0635 | ± 0.0127 | ± 0.0254 |
18UTS | 1.27 | 1.1176 | 0.0762 | + 0.0254 / -0.0127 | + 0.0381 / -0.0254 |
18XT | 1.27 | 1.0668 | 0.1016 | ± 0.0127 | ± 0.0254 |
18TW | 1.27 | 0.9652 | 0.1524 | ± 0.0127 | + 0.0381 / -0.0127 |
18RW | 1.27 | 0.8382 | 0.2159 | ± 0.0127 | ± 0.0381 |
18H | 1.27 | 0.762 | 0.254 | ± 0.0127 | ± 0.0508 |
18½ | 1.1684 | 0.8636 | 0.1524 | ± 0.0127 | ± 0.0381 |
19XX | 1.0795 | 0.9525 | 0.0635 | ± 0.0127 | ± 0.0254 |
19H | 1.0795 | 0.5715 | 0.254 | ± 0.0127 | ± 0.0381 |
19XT | 1.0668 | 0.889 | 0.0889 | ± 0.0127 | ± 0.0254 |
19TW | 1.0668 | 0.8128 | 0.127 | ± 0.0127 | + 0.0381 / -0.0127 |
19RW | 1.0668 | 0.6858 | 0.1905 | ± 0.0127 | ± 0.0381 |
19½ | 0.9906 | 0.6858 | 0.1524 | ± 0.0127 | ± 0.0381 |
20XX | 0.9017 | 0.7747 | 0.0635 | + 0.0127 / -0 | ± 0.0254 |
20XT | 0.9017 | 0.6985 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
20TW | 0.9017 | 0.6477 | 0.127 | + 0.0127 / -0 | + 0.0381 / -0 |
20RW | 0.9017 | 0.5969 | 0.1524 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
20HV | 0.9017 | 0.4953 | 0.2032 | + 0.0127 / -0 | ± 0.0381 |
20½ | 0.8636 | 0.6731 | 0.09652 | + 0.0127 / -0 | ± 0.0254 |
21XX | 0.8128 | 0.7366 | 0.0381 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
21XT | 0.8128 | 0.635 | 0.0889 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
21TW | 0.8128 | 0.5842 | 0.1143 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
21RW | 0.8128 | 0.508 | 0.1524 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
21H | 0.8128 | 0.4191 | 0.19812 | + 0.0127 / -0 | ± 0.0381 |
21½ | 0.762 | 0.6096 | 0.0762 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
22S | 0.7239 | 0.1524 | 0.28702 | ± 0.0127 | + 0.0254 / -0.0127 |
22XX | 0.7112 | 0.5969 | 0.05842 | + 0.0127 / -0 | ± 0.0127 |
22XTS | 0.7112 | 0.5334 | 0.0889 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
22TW | 0.7112 | 0.508 | 0.1016 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
22RW | 0.7112 | 0.4064 | 0.1524 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
22½ | 0.6604 | 0.5207 | 0.07112 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
23HV | 0.6477 | 0.127 | 0.26162 | ± 0.0127 | ± 0.0254 |
23XX | 0.635 | 0.508 | 0.0635 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
23TW | 0.635 | 0.4318 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
23RW | 0.635 | 0.3302 | 0.1524 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
23½ | 0.5842 | 0.4445 | 0.07112 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
24HV | 0.5715 | 0.127 | 0.22352 | ± 0.0127 | + 0.0254 / -0.0127 |
24XX | 0.5588 | 0.4064 | 0.0762 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
24TW | 0.5588 | 0.3556 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
24RW | 0.5588 | 0.3048 | 0.127 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
24½ | 0.5334 | 0.4191 | 0.05842 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
25S | 0.5207 | 0.1524 | 0.18542 | ± 0.0127 | ± 0.0254 |
25XX | 0.508 | 0.4064 | 0.0508 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
25TW | 0.508 | 0.3048 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
25RW | 0.508 | 0.254 | 0.127 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
25½ | 0.4826 | 0.3683 | 0.05842 | + 0.0127 / -0 | + 0.0127 / -0.0254 |
26S | 0.4699 | 0.1143 | 0.1778 | ± 0.0127 | + 0.0254 / -0.0127 |
26XV | 0.4572 | 0.3429 | 0.05842 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
26TW | 0.4572 | 0.3048 | 0.0762 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
26RW | 0.4572 | 0.254 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
27XV | 0.4064 | 0.2921 | 0.05842 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
27TW | 0.4064 | 0.254 | 0.0762 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
27RW | 0.4064 | 0.2032 | 0.1016 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
28XV | 0.3556 | 0.2667 | 0.04572 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
28TW | 0.3556 | 0.2286 | 0.0635 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
28RW | 0.3556 | 0.1778 | 0.0889 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
29RW | 0.3302 | 0.1778 | 0.0762 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
30RW | 0.3048 | 0.1524 | 0.0762 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
31RW | 0.254 | 0.127 | 0.0635 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
32RW | 0.2286 | 0.1016 | 0.0635 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
33RW | 0.2032 | 0.1016 | 0.0508 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
34RW | 0.1778 | 0.0762 | 0.0508 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
35RW | 0.127 | 0.0508 | 0.0381 | + 0.0127 / -0 | + 0.0254 / -0.0127 |
NOMINAL (in) | TOLERANCES | ||||
---|---|---|---|---|---|
GAUGE | OD | ID | WALL | OD | ID |
3XT | 0.259 | 0.239 | 0.01 | ± 0.002 | ± 0.002 |
3TW | 0.259 | 0.229 | 0.015 | ± 0.002 | ± 0.002 |
3RW | 0.259 | 0.219 | 0.02 | ± 0.002 | ± 0.003 |
3½ | 0.249 | 0.219 | 0.015 | ± 0.001 | ± 0.003 |
4XT | 0.238 | 0.218 | 0.01 | ± 0.002 | ± 0.002 |
4TW | 0.238 | 0.208 | 0.015 | ± 0.002 | ± 0.002 |
4RW | 0.228 | 0.198 | 0.02 | ± 0.002 | ± 0.003 |
4½ | 0.219 | 0.198 | 0.015 | ± 0.001 | ± 0.003 |
5XT | 0.219 | 0.198 | 0.015 | ± 0.001 | ± 0.003 |
5TW | 0.219 | 0.199 | 0.01 | ± 0.002 | ± 0.002 |
5RW | 0.219 | 0.189 | 0.015 | ± 0.002 | ± 0.003 |
5½ | 0.211 | 0.189 | 0.011 | ± 0.001 | ± 0.003 |
6X | 0.203 | 0.189 | 0.007 | ± 0.001 | ± 0.002 |
6TW | 0.203 | 0.183 | 0.01 | ± 0.001 | ± 0.002 |
6RW | 0.203 | 0.173 | 0.015 | ± 0.001 | ± 0.003 |
6½ | 0.188 | 0.168 | 0.01 | ± 0.001 | ± 0.003 |
7XX | 0.18 | 0.173 | 0.0035 | ± 0.001 | ± 0.001 |
7X | 0.18 | 0.166 | 0.007 | ± 0.001 | ± 0.002 |
7TW | 0.18 | 0.16 | 0.01 | ± 0.001 | ± 0.002 |
7RW | 0.18 | 0.15 | 0.015 | ± 0.001 | ± 0.003 |
7HV | 0.18 | 0.131 | 0.0245 | ± 0.001 | ± 0.003 |
7½ | 0.172 | 0.15 | 0.011 | ± 0.001 | ± 0.003 |
8XXX | 0.165 | 0.156 | 0.0045 | ± 0.001 | ± 0.002 |
8XX | 0.165 | 0.15 | 0.0075 | ± 0.001 | ± 0.0025 |
8TW | 0.165 | 0.145 | 0.01 | ± 0.001 | ± 0.002 |
8RW | 0.165 | 0.135 | 0.015 | ± 0.001 | ± 0.003 |
8HV | 0.165 | 0.117 | 0.024 | ± 0.001 | ± 0.003 |
8½ | 0.156 | 0.136 | 0.01 | ± 0.001 | ± 0.003 |
9XXX | 0.148 | 0.137 | 0.0055 | ± 0.001 | ± 0.002 |
9XX | 0.148 | 0.135 | 0.0065 | ± 0.001 | ± 0.002 |
9TW | 0.148 | 0.128 | 0.01 | ± 0.001 | ± 0.002 |
9RW | 0.148 | 0.118 | 0.015 | ± 0.001 | ± 0.003 |
9HV | 0.148 | 0.098 | 0.025 | ± 0.001 | ± 0.003 |
9½ | 0.141 | 0.119 | 0.011 | ± 0.001 | ± 0.002 |
10UT | 0.134 | 0.122 | 0.006 | ± 0.001 | ± 0.002 |
10XT | 0.134 | 0.118 | 0.008 | ± 0.001 | ± 0.002 |
10TW | 0.134 | 0.114 | 0.01 | ± 0.001 | ± 0.002 |
10RW | 0.134 | 0.106 | 0.014 | ± 0.001 | ± 0.002 |
10HV | 0.134 | 0.1 | 0.017 | ± 0.001 | ± 0.002 |
10½ | 0.126 | 0.106 | 0.01 | ± 0.001 | ± 0.002 |
11XX | 0.12 | 0.112 | 0.004 | ± 0.001 | ± 0.002 |
11X | 0.12 | 0.106 | 0.007 | ± 0.001 | ± 0.002 |
11TW | 0.12 | 0.1 | 0.01 | ± 0.001 | ± 0.002 |
11RW | 0.12 | 0.094 | 0.013 | ± 0.001 | ± 0.002 |
11HV | 0.12 | 0.09 | 0.015 | ± 0.001 | ± 0.002 |
11½ | 0.115 | 0.0945 | 0.0103 | ± 0.001 | ± 0.0015 |
12XX | 0.109 | 0.1 | 0.0045 | ± 0.001 | ± 0.001 |
12XT | 0.109 | 0.095 | 0.007 | ± 0.001 | ± 0.002 |
12TW | 0.109 | 0.091 | 0.009 | ± 0.001 | ± 0.002 |
12RW | 0.109 | 0.085 | 0.012 | ± 0.001 | ± 0.002 |
12H | 0.109 | 0.077 | 0.016 | ± 0.001 | ± 0.002 |
12½ | 0.10 | 0.082 | 0.009 | ± 0.001 | ± 0.002 |
13XX | 0.095 | 0.09 | 0.00025 | ± 0.001 | ± 0.001 |
13X | 0.095 | 0.085 | 0.005 | ± 0.001 | ± 0.001 |
13TW | 0.095 | 0.077 | 0.009 | ± 0.001 | ± 0.002 |
13RW | 0.095 | 0.071 | 0.012 | ± 0.001 | ± 0.002 |
13HV | 0.095 | 0.064 | 0.0155 | ± 0.001 | ± 0.002 |
13½ | 0.089 | 0.071 | 0.009 | ± 0.001 | ± 0.002 |
14XX | 0.083 | 0.077 | 0.0003 | ± 0.001 | ± 0.001 |
14UT | 0.083 | 0.0745 | 0.0043 | ± 0.001 | ± 0.00015 |
14XT | 0.083 | 0.072 | 0.0055 | ± 0.001 | ± 0.001 |
14TW | 0.083 | 0.067 | 0.008 | ± 0.001 | + 0.0015/ -0.001 |
14RW | 0.083 | 0.063 | 0.01 | ± 0.001 | ± 0.002 |
14H | 0.083 | 0.049 | 0.017 | ± 0.001 | ± 0.002 |
14XH | 0.083 | 0.039 | 0.022 | ± 0.001 | ± 0.002 |
14½ | 0.078 | 0.063 | 0.0075 | ± 0.001 | ± 0.001 |
15XXX | 0.072 | 0.0695 | 0.0012 | ± 0.0005 | ± 0.0005 |
15UT | 0.072 | 0.0645 | 0.0038 | ± 0.0005 | ± 0.001 |
15XTS | 0.072 | 0.063 | 0.0045 | ± 0.0005 | ± 0.001 |
15TW | 0.072 | 0.06 | 0.006 | ± 0.0005 | + 0.0015/ -0.0005 |
15RW | 0.072 | 0.054 | 0.009 | ± 0.0005 | ± 0.0015 |
15H | 0.072 | 0.05 | 0.011 | ± 0.0005 | ± 0.002 |
15½ | 0.068 | 0.054 | 0.007 | ± 0.0005 | ± 0.0015 |
16XX | 0.065 | 0.06 | 0.0025 | ± 0.0005 | + 0.001 / -0.0015 |
16UT | 0.065 | 0.0575 | 0.0038 | ± 0.0005 | ± 0.001 |
16XT | 0.065 | 0.055 | 0.005 | ± 0.0005 | + 0.0015 / -0.0005 |
16TW | 0.065 | 0.053 | 0.006 | ± 0.0005 | + 0.0015/ -0.0005 |
16RW | 0.065 | 0.047 | 0.009 | ± 0.0005 | ± 0.0015 |
16H | 0.065 | 0.033 | 0.016 | ± 0.0005 | ± 0.002 |
16½ | 0.062 | 0.052 | 0.005 | ± 0.0005 | ± 0.0015 |
17XX | 0.059 | 0.054 | 0.00025 | ± 0.0005 | + 0.001 / -0.0005 |
17SP | 0.059 | 0.041 | 0.009 | ± 0.0005 | ± 0.0015 |
17H | 0.059 | 0.039 | 0.01 | ± 0.0005 | ± 0.002 |
17UTS | 0.0585 | 0.052 | 0.0033 | + 0.0005/ -0.001 | ± 0.001 |
17XT | 0.058 | 0.05 | 0.004 | ± 0.0005 | ± 0.001 |
17TW | 0.058 | 0.048 | 0.005 | ± 0.0005 | + 0.0005 / -0.0015 |
17RW | 0.058 | 0.042 | 0.008 | ± 0.0005 | ± 0.0015 |
17½ | 0.056 | 0.046 | 0.005 | ± 0.0005 | ± 0.0015 |
18XX | 0.05 | 0.045 | 0.0025 | ± 0.0005 | ± 0.001 |
18UTS | 0.05 | 0.044 | 0.003 | + 0.001 / -0.0005 | + 0.0015 / -0.001 |
18XT | 0.05 | 0.042 | 0.004 | ± 0.0005 | ± 0.001 |
18TW | 0.05 | 0.038 | 0.006 | ± 0.0005 | + 0.0015 / -0.0005 |
18RW | 0.05 | 0.033 | 0.0085 | ± 0.0005 | ± 0.0015 |
18H | 0.05 | 0.03 | 0.01 | ± 0.0005 | ± 0.002 |
18½ | 0.056 | 0.034 | 0.006 | ± 0.0005 | ± 0.0015 |
19XX | 0.0425 | 0.0375 | 0.0025 | ± 0.0005 | ± 0.001 |
19H | 0.0425 | 0.0225 | 0.01 | ± 0.0005 | ± 0.0015 |
19XT | 0.042 | 0.035 | 0.0035 | ± 0.0005 | ± 0.001 |
19TW | 0.042 | 0.032 | 0.005 | ± 0.0005 | + 0.0015 / -0.0005 |
19RW | 0.042 | 0.027 | 0.0075 | ± 0.0005 | ± 0.0015 |
19½ | 0.039 | 0.027 | 0.006 | ± 0.0005 | ± 0.0015 |
20XX | 0.0355 | 00305 | 0.0025 | +0.0005 / -0 | ± 0.001 |
20XT | 0.0355 | 0.0275 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
20TW | 0.0355 | 0.0255 | 0.005 | +0.0005 / -0 | + 0.0015 / -0 |
20RW | 0.0355 | 0.0235 | 0.006 | + 0.0005 / -0 | + 0.001 / -0.0005 |
20HV | 0.0355 | 0.0195 | 0.008 | + 0.0005 / -0 | ± 0.0015 |
20½ | 0.034 | 0.0265 | 0.0038 | +0.0005 / -0 | ± 0.001 |
21XX | 0.032 | 0.029 | 0.0015 | + 0.0005 / -0 | + 0.0005/ -0.001 |
21XT | 0.032 | 0.025 | 0.0035 | + 0.0005 / -0 | + 0.001 / -0.0005 |
21TW | 0.032 | 0.023 | 0.0045 | + 0.0005 / -0 | + 0.001 / -0.0005 |
21RW | 0.032 | 0.02 | 0.006 | + 0.0005 / -0 | + 0.001 / -0.0005 |
21H | 0.032 | 0.0165 | 0.0078 | + 0.0005 / -0 | ± 0.0015 |
21½ | 0.030 | 0.024 | 0.003 | + 0.0005 / -0 | + 0.0001 / -0.0005 |
22S | 0.0285 | 0.006 | 0.0113 | ± 0.0005 | + 0.001 / -0.0005 |
22XX | 0.028 | 0.0235 | 0.0023 | + 0.0005 / -0 | ± 0.0005 |
22XTS | 0.7112 | 0.5334 | 0.0889 | + 0.0005 / -0 | + 0.001 / -0.0005 |
22TW | 0.7112 | 0.508 | 0.1016 | + 0.0005 / -0 | + 0.0005 / -0.001 |
22RW | 0.7112 | 0.4064 | 0.1524 | + 0.0005 / -0 | + 0.001 / -0.0005 |
22½ | 0.6604 | 0.5207 | 0.07112 | + 0.0005 / -0 | + 0.0005 / -0.001 |
23HV | 0.0255 | 0.005 | 0.0103 | ± 0.0005 | ± 0.001 |
23XX | 0.025 | 0.02 | 0.0025 | + 0.0005 / -0 | + 0.001 / -0.0005 |
23TW | 0.025 | 0.017 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
23RW | 0.025 | 0.013 | 0.006 | + 0.0005 / -0 | + 0.001 / -0.0005 |
23½ | 0.023 | 0.0175 | 0.0028 | + 0.0005 / -0 | + 0.001 / -0.0005 |
24HV | 0.0225 | 0.005 | 0.0088 | ± 0.0005 | + 0.001 / -0.0005 |
24XX | 0.022 | 0.016 | 0.003 | + 0.0005 / -0 | + 0.001 / -0.0005 |
24TW | 0.022 | 0.014 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
24RW | 0.022 | 0.012 | 0.005 | + 0.0005 / -0 | + 0.001 / -0.0005 |
24½ | 0.021 | 0.0165 | 0.0023 | + 0.0005 / -0 | + 0.0005 / -0.001 |
25S | 0.0205 | 0.006 | 0.0073 | ± 0.0005 | ± 0.001 |
25XX | 0.02 | 0.016 | 0.002 | + 0.0005 / -0 | + 0.001 / -0.0005 |
25TW | 0.02 | 0.012 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
25RW | 0.02 | 0.01 | 0.005 | + 0.0005 / -0 | + 0.001 / -0.0005 |
25½ | 0.019 | 0.0145 | 0.0023 | + 0.0005 / -0 | + 0.0005 / -0.001 |
26S | 0.0185 | 0.0045 | 0.007 | ± 0.0005 | + 0.001 / -0.0005 |
26XV | 0.018 | 0.0135 | 0.0023 | + 0.0005 / -0 | + 0.001 / -0.0005 |
26TW | 0.018 | 0.012 | 0.003 | + 0.0005 / -0 | + 0.001 / -0.0005 |
26RW | 0.018 | 0.01 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
27XV | 0.016 | 0.0115 | 0.0023 | + 0.0005 / -0 | + 0.001 / -0.0005 |
27TW | 0.016 | 0.01 | 0.003 | + 0.0005 / -0 | + 0.001 / -0.0005 |
27RW | 0.016 | 0.008 | 0.004 | + 0.0005 / -0 | + 0.001 / -0.0005 |
28XV | 0.014 | 0.0105 | 0.0018 | + 0.0005 / -0 | + 0.001 / -0.0005 |
28TW | 0.014 | 0.009 | 0.0025 | + 0.0005 / -0 | + 0.001 / -0.0005 |
28RW | 0.014 | 0.007 | 0.0035 | + 0.0005 / -0 | + 0.001 / -0.0005 |
29RW | 0.013 | 0.007 | 0.003 | + 0.0005 / -0 | + 0.001 / -0.0005 |
